top of page
Alanya Market Prices 2024 | Updated 30 March 2024
Price chart table! Vegetables and fruits - Prices are in TL
How much are the market prices in Alanya in 2024? continue reading the content for the market prices in Alanya and Konaklı which we believe will help you calculate food costs regardless of whether you plan to move and settle in Alanya or want to have a lovely sunny long holiday in your summer house in Alanya.
Market prices are very important, they help you see how long your monthly budget will last. Therefore, check out the 3 tables that we present to find out market prices in Alanya! In the first, you will find the best-selling products and their prices. Others you will find detailed tables such as fruits and vegetables.
Product | Unit | Lowest Price | Highest price | |
---|---|---|---|---|
Kiwi | Kg | 38 | 58 | |
Tomato Cocktail | Kg | 45 | 60 | |
Pepper Three Nose | Kg | 35 | 60 | |
Pepper Pointed | Kg | 45 | 62 | |
Strawberry | Kg | 60 | 65 | |
Mango | per piece | 50 | 65 | |
Pear (Santamariya) | Kg | 40 | 66 | |
Banana Imported (1 Kg) | Kg | 57,9 | 71 | |
Pepper Capia | Kg | 35 | 72 | |
Pineapple | per piece | 60 | 72 | |
Garlic | Kg | 60 | 120 | |
Garlic (Imported) | Kg | 100 | 140 | |
Dill | Bundle | 4 | 7 | |
Parsley | Bundle | 5 | 7 | |
Black Sea Leaf | Bundle | 6 | 7 | |
lamb's ear | Bundle | 6 | 7 | |
Rocket | Bundle | 5 | 7 | |
Cress | Bundle | 5 | 8 | |
Mint | Bundle | 6 | 8 | |
Chard | Bundle | 4 | 8 | |
Radish | Bundle | 6 | 8 | |
Cabbage (Red) | Kg | 7 | 12 | |
Cucumber | Kg | 8 | 13 | |
Orange (For Juice) | Kg | 10 | 13 | |
Cabbage (White) | Kg | 6 | 13 | |
Lemon | Kg | 5 | 13 | |
Beet | Kg | 8 | 14 | |
Pumpkin (Gum) | Kg | 11 | 15 | |
Cucumber (Curd Package) | Kg | 8 | 16 | |
Lettuce (Curly) | per piece | 10 | 16 | |
Leek | Kg | 12 | 17 | |
Spinach | Kg | 12 | 18 | |
Orange (Valencia Pak) | Kg | 15 | 18 | |
Lettuce (Plain) | per piece | 10 | 18 | |
Dried Onion | Kg | 12 | 18 | |
Potatoes | Kg | 13 | 18 | |
Lettuce (Iceberga) | per piece | 15 | 19 | |
Carrot (Beypazarı) | Kg | 10 | 20 | |
Radish (Red) | Kg | 10 | 20 | |
Pumpkin (Honey) | Kg | 12 | 20 | |
Celery | Kg | 16 | 22 | |
Cauliflower | Kg | 16 | 22 | |
Aubergine | Kg | 20 | 25 | |
Eggplant (Lump) | Kg | 24 | 32 | |
Tomatoes | Kg | 20 | 33 | |
Apple (Golden) | Kg | 23 | 33 | |
Apple (Starking) | Kg | 25 | 35 | |
Mandarin | Kg | 17 | 37 | |
Apple (Grann Smith) | Kg | 30 | 40 | |
Avocado | per piece | 22 | 42,5 | |
Coconut | per piece | 35 | 45 | |
Banana (Native) | Kg | 27 | 45 | |
Tomato (Pink) | Kg | 40 | 50 | |
Onion (Green) | Bundle | 40 | 50 | |
Quince | Kg | 30 | 50 | |
Gooseberry | Pack / 125 g | 40 | 50 | |
Pepper California Yellow | Kg | 35 | 53 | |
Pepper California Red | Kg | 35 | 53 | |
Pepper Charlie | Kg | 30 | 55 | |
Broccoli | Kg | 30 | 55 | |
Pepper (Stuffed) | Kg | 28 | 57 |
bottom of page